Fastest Lap (best 1 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 JBOX 1/1:08.959 (9) 1/1:09.826 (8) 0 : 1/1:13.787 0 : 0/9.636 0 : 0/0.000 0 : 1/1:20.677 0 : 1/1:28.895 0 : 0/0.000 0 : 1/1:43.471 0 : 1/1:09.826 0 : 1/1:08.959 0 : 1/1:17.984 0 : 0/0.000 0 : 1/1:11.431 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LAFFIN 1/1:15.743 (9) 1/1:19.605 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:41.594 0 : 0/0.000 0 : 1/1:15.743 0 : 1/1:44.014 0 : 1/1:27.727 0 : 1/1:19.605 0 : 1/1:37.998 0 : 0/0.000 0 : 0/0.000
3 KNEEDOWN 1/1:26.456 (12) 1/1:26.604 (10) 0 : 0/3.675 0 : 1/1:47.009 0 : 0/0.000 0 : 1/1:48.450 0 : 1/2:10.737 0 : 1/1:53.184 0 : 1/1:34.322 0 : 0/0.000 0 : 1/1:41.302 0 : 1/1:26.604 0 : 1/1:41.113 0 : 1/1:26.456 0 : 1/1:51.077 0 : 1/1:34.546 0 : 0/0.000
4 BIGNASTY 1/1:27.976 (7) 1/1:29.756 (10) 0 : 1/1:42.163 0 : 0/5.208 0 : 0/0.000 0 : 0/0.000 0 : 1/1:43.280 0 : 1/1:39.200 0 : 1/1:27.976 0 : 0/0.000 0 : 1/1:46.217 0 : 1/1:29.756 0 : 0/0.000 0 : 1/1:46.815 0 : 1/1:34.931 0 : 1/1:36.549 0 : 0/0.000
5 NM_GROWER 1/1:28.966 (10) 1/1:30.418 (13) 0 : 1/1:48.942 0 : 0/3.760 0 : 0/0.000 0 : 1/1:45.732 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.522 0 : 1/1:30.528 0 : 1/1:28.966 0 : 1/1:31.012 0 : 1/2:10.399 0 : 1/1:30.418 0 : 0/0.000 0 : 0/0.000
6 JOECOOL 1/1:32.006 (10) 1/1:35.153 (7) 0 : 0/3.735 0 : 1/1:53.786 0 : 1/1:41.438 0 : 1/1:43.376 0 : 1/1:57.034 0 : 1/1:46.718 0 : 1/1:35.153 0 : 0/0.000 0 : 1/1:46.009 0 : 1/1:32.006 0 : 1/1:41.973 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MATTMAXX 1/1:38.135 (10) 1/1:38.939 (11) 0 : 0/0.000 0 : 1/2:07.553 0 : 1/2:03.201 0 : 1/1:56.342 0 : 1/2:01.207 0 : 1/2:03.763 0 : 1/1:51.078 0 : 1/1:44.130 0 : 1/1:52.964 0 : 1/1:38.135 0 : 1/1:38.939 0 : 0/0.000 0 : 1/1:49.819 0 : 1/1:44.241 0 : 1/1:43.124
8 NUMBNUTS 1/1:44.751 (5) 1/1:57.359 (4) 0 : 1/2:10.351 0 : 1/2:08.291 0 : 0/0.000 0 : 1/1:57.359 0 : 1/1:44.751 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JONE5 1/2:04.114 (11) 1/2:10.066 (9) 0 : 1/2:11.871 0 : 1/3:25.391 0 : 1/2:31.363 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:11.274 0 : 1/2:19.756 0 : 1/2:10.066 0 : 0/0.000 0 : 1/2:04.114 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CLOONDOG 1/2:09.366 (14) 1/2:11.214 (5) 0 : 0/0.000 0 : 1/2:40.947 0 : 0/0.000 0 : 1/2:27.653 0 : 1/2:11.214 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:23.905 0 : 0/0.000 0 : 1/2:27.773 0 : 1/2:46.475 0 : 1/2:09.366 0 : 0/0.000
11 I_AM_ANDREW 1/2:11.407 (8) 1/2:15.016 (12) 0 : 1/4:14.418 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:35.585 0 : 0/0.000 0 : 1/2:11.407 0 : 1/2:31.520 0 : 0/0.000 0 : 1/2:58.500 0 : 1/2:15.016 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TEE-REX 1/2:11.809 (7) 1/2:14.616 (1) 0 : 1/2:14.616 0 : 0/5.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:11.809 0 : 1/2:55.736 0 : 1/2:28.068 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 PHILABLASTA 1/2:32.314 (9) 1/2:32.800 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:57.238 0 : 1/2:32.800 0 : 1/2:47.157 0 : 1/2:32.314 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 100PERCENTBRIAN 1/2:36.290 (8) 1/2:54.341 (7) 0 : 0/13.197 0 : 0/11.758 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:58.788 0 : 1/2:54.341 0 : 1/2:36.290 0 : 1/4:00.190 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MAYDAY 1/2:47.713 (8) 1/3:17.122 (7) 0 : 0/4.774 0 : 0/4.661 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:17.122 0 : 1/2:47.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 WONKY 1/2:52.535 (3) 1/3:12.238 (6) 0 : 0/6.275 0 : 1/3:40.196 0 : 1/2:52.535 0 : 0/0.000 0 : 0/0.000 0 : 1/3:12.238 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 GOGOFPV 1/3:32.665 (5) 0/0.000 (2) 0 : 0/6.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:32.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 IMAGINARYACE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 MATTHEWC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 FLIGHTCLUB 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 MONEYMIKE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X