Race Points (best 3 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BROADPLAINS 21 [4,1,0,0,...] 53.052 4 : 4/1:32.966 5 : 5/1:28.596 7 : 7/2:06.733 7 : 7/2:06.084 7 : 7/2:01.211
2 SSBELMONT 21 [3,2,0,0,...] 58.230 7 : 7/2:11.027 6 : 6/2:01.651 7 : 7/2:04.278 6 : 6/2:01.442 7 : 7/2:08.401
3 KNEEDOWN 19 [0,3,2,0,...] N/A 6 : 6/2:07.104 6 : 6/2:08.527 6 : 6/2:06.500 6 : 6/2:05.716 7 : 7/2:18.512
4 FPVJUNKEE 18 [1,3,1,0,...] N/A 6 : 6/2:12.075 4 : 4/1:22.490 4 : 4/2:08.525 7 : 7/2:12.360 5 : 5/1:43.863
5 CHAMPINO 16 [2,0,3,0,...] N/A 3 : 3/55.622 6 : 6/1:41.310 0 : 0/0.000 7 : 7/2:16.717 1 : 1/19.053
6 EXPERIMENTL 15 [0,1,4,0,...] 1:10.281 2 : 2/49.212 5 : 5/2:03.430 3 : 3/1:34.521 5 : 5/2:09.497 5 : 5/2:04.995
7 ROTORCOWBOY 13 [3,1,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/2:20.982 4 : 4/2:01.806 5 : 5/2:23.660
8 SNSTR 10 [1,3,1,0,...] N/A 0 : 0/0.000 3 : 3/2:03.343 4 : 4/2:31.753 3 : 3/2:09.904 0 : 0/0.000
9 JEFRO 9 [1,2,1,1,...] N/A 3 : 3/2:09.091 3 : 3/2:10.270 3 : 3/2:26.718 1 : 1/57.522 2 : 2/1:53.730
10 BC-FPV 5 [0,1,3,1,...] N/A 0 : 0/0.000 1 : 1/42.623 2 : 2/1:01.493 2 : 2/1:23.668 0 : 0/0.000
11 ZED 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X