Top 3 Consecutive (best 1 of 22)
OpenFPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 MAKERFPV 59.640 30/53:19.627 (1) 4/1:26.304 (10) 0 : 30/53:19.627 0 : 4/1:29.309 0 : 2/51.794 0 : 4/1:27.177 0 : 4/1:27.431 0 : 2/48.289 0 : 0/0.000 0 : 2/48.166 0 : 4/1:41.992 0 : 4/1:26.304 0 : 4/1:27.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 FATTYEL 1:03.843 32/50:39.217 (1) 4/1:34.025 (12) 0 : 32/50:39.217 0 : 4/1:41.630 0 : 4/1:43.825 0 : 3/1:28.189 0 : 4/1:34.437 0 : 4/1:36.757 0 : 2/1:01.619 0 : 4/1:48.615 0 : 4/1:36.655 0 : 2/1:34.842 0 : 1/24.430 0 : 4/1:34.025 0 : 4/1:44.691 0 : 4/1:45.233 0 : 1/25.610 0 : 2/49.494 0 : 4/1:43.927 0 : 3/1:14.788 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 KNEEDOWNTEST 1:05.323 25/43:51.008 (1) 4/1:39.186 (11) 0 : 25/43:51.008 0 : 3/1:34.312 0 : 4/1:45.888 0 : 4/1:42.453 0 : 3/1:18.100 0 : 4/2:03.125 0 : 4/1:46.616 0 : 4/1:48.867 0 : 4/1:47.616 0 : 4/1:44.742 0 : 4/1:39.186 0 : 4/1:45.977 0 : 4/1:42.868 0 : 4/1:45.413 0 : 4/1:43.809 0 : 3/1:37.915 0 : 4/1:56.168 0 : 4/1:49.236 0 : 4/1:40.814 0 : 4/2:16.988 0 : 4/1:49.041 0 : 4/1:46.068
4 G-MONEY 1:11.752 17/39:50.859 (1) 4/1:42.971 (9) 0 : 17/39:50.859 0 : 4/1:54.244 0 : 4/1:47.600 0 : 4/1:48.470 0 : 2/56.657 0 : 0/0.000 0 : 4/1:56.717 0 : 4/2:05.103 0 : 4/1:42.971 0 : 0/0.000 0 : 0/0.000 0 : 2/59.047 0 : 4/2:06.244 0 : 2/2:26.637 0 : 4/1:49.355 0 : 0/0.000 0 : 2/1:02.354 0 : 1/34.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 CHAMPINO 1:16.698 12/52:16.885 (1) 3/1:30.993 (4) 0 : 12/52:16.885 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.993 0 : 0/0.000 0 : 1/32.984 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SSBELMONT 1:18.119 4/1:36.126 (20) 4/1:53.350 (13) 0 : 0/0.000 0 : 3/1:29.659 0 : 2/57.649 0 : 3/1:28.660 0 : 1/31.784 0 : 1/38.168 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.240 0 : 3/1:32.579 0 : 3/1:45.961 0 : 1/29.568 0 : 4/1:53.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:12.144 0 : 1/28.733 0 : 2/58.650 0 : 4/1:36.126 0 : 2/59.641 0 : 1/44.255
close X