Top 2 Consecutive (best 5 of 22)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 LAFFIN 49.601 5/2:20.040 (4) 5/2:20.531 (17) 0 : 1/25.566 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.040 0 : 0/0.000 0 : 4/1:59.970 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.118 0 : 0/0.000 0 : 5/2:37.088 0 : 0/0.000 0 : 3/1:39.369 0 : 0/0.000 0 : 5/2:20.531 0 : 0/0.000 0 : 0/0.000 0 : 1/27.567 0 : 0/0.000 0 : 0/0.000
2 SCORCHER 50.220 4/1:51.751 (5) 4/2:02.041 (17) 0 : 3/2:01.161 0 : 0/0.000 0 : 3/1:31.221 0 : 0/0.000 0 : 4/1:51.751 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/57.888 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.021 0 : 0/0.000 0 : 4/2:02.041 0 : 0/0.000 0 : 2/54.555 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 SSBELMONT 53.583 5/2:28.919 (13) 3/1:30.660 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.336 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.919 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.660 0 : 0/0.000 0 : 0/0.000 0 : 1/27.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KNEEDOWN 54.364 4/2:07.027 (20) 4/2:16.976 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.078 0 : 0/0.000 0 : 1/38.618 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.976 0 : 0/0.000 0 : 1/33.103 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.903 0 : 0/0.000 0 : 4/2:07.027 0 : 0/0.000 0 : 2/1:15.485
5 CHAMPINO 57.908 5/2:26.617 (5) 4/2:05.245 (15) 0 : 0/0.000 0 : 2/57.908 0 : 0/0.000 0 : 0/0.000 0 : 5/2:26.617 0 : 0/0.000 0 : 4/2:08.649 0 : 0/0.000 0 : 2/1:08.348 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.245 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FATTYEL 58.378 4/2:11.952 (6) 4/2:12.422 (8) 0 : 0/0.000 0 : 1/27.577 0 : 0/0.000 0 : 3/2:10.931 0 : 0/0.000 0 : 4/2:11.952 0 : 0/0.000 0 : 4/2:12.422 0 : 0/0.000 0 : 1/33.954 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.936 0 : 0/0.000 0 : 0/0.000 0 : 2/58.378 0 : 0/0.000 0 : 4/2:18.898 0 : 0/0.000 0 : 2/1:03.134 0 : 0/0.000
7 LUKENATION 59.448 3/1:36.386 (21) 3/1:37.287 (16) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.075 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.898 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.442 0 : 0/0.000 0 : 2/1:01.382 0 : 0/0.000 0 : 3/1:38.388 0 : 0/0.000 0 : 1/38.639 0 : 3/1:37.287 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.318 0 : 0/0.000 0 : 3/1:36.386 0 : 0/0.000
8 FPVJUNKEE 1:00.390 4/2:05.575 (16) 4/2:22.302 (1) 0 : 4/2:22.302 0 : 0/0.000 0 : 1/1:04.435 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.499 0 : 0/0.000 0 : 2/1:01.451 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.347 0 : 0/0.000 0 : 1/34.985 0 : 3/1:35.245 0 : 0/0.000 0 : 4/2:05.575 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GGHURST 1:01.321 4/2:11.751 (9) 4/2:15.545 (20) 0 : 3/1:52.112 0 : 0/0.000 0 : 4/2:22.512 0 : 0/0.000 0 : 2/1:36.517 0 : 0/0.000 0 : 2/1:13.253 0 : 0/0.000 0 : 4/2:11.751 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.109 0 : 0/0.000 0 : 1/35.115 0 : 0/0.000 0 : 4/2:15.545 0 : 0/0.000 0 : 1/50.040
10 BROADPLAINS 1:02.072 3/1:39.380 (19) 3/1:49.028 (17) 0 : 0/0.000 0 : 3/2:09.299 0 : 0/0.000 0 : 0/0.000 0 : 1/38.809 0 : 0/0.000 0 : 1/39.319 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/58.759 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.028 0 : 0/0.000 0 : 3/1:39.380 0 : 0/0.000 0 : 0/0.000 0 : 1/2:39.569
11 KINEMATIC 1:03.964 4/2:22.312 (17) 4/2:23.922 (14) 0 : 0/0.000 0 : 1/39.509 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.478 0 : 0/0.000 0 : 1/39.390 0 : 0/0.000 0 : 4/2:23.922 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.312 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.685
12 EXPERIMENTL 1:16.135 4/2:44.674 (11) 3/2:07.007 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.007 0 : 0/0.000 0 : 0/0.000 0 : 4/2:44.674 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.262 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.467 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.257 0 : 0/0.000
13 ZIX 1:18.518 3/2:17.527 (5) 1/43.523 (8) 0 : 1/46.647 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.527 0 : 0/0.000 0 : 0/0.000 0 : 1/43.523 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DREADPOOL 1:22.763 3/2:11.171 (11) 3/2:12.552 (6) 0 : 2/1:59.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.552 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.171 0 : 2/1:22.763 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.012 0 : 0/0.000 0 : 0/0.000
15 MANI 1:23.394 3/2:13.083 (20) 3/2:23.994 (22) 0 : 0/0.000 0 : 1/46.376 0 : 0/0.000 0 : 1/58.298 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.083 0 : 0/0.000 0 : 3/2:23.994
16 ROTORCOWBOY 1/1:01.321 (8) 1/1:29.710 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:29.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.321 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MAKERFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X