close X
				
			false
| 
										 1 
										
											OpenFPV  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 1:00:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MAKERFPV
																							 View Laps  | 
										1 | 14/25:23.602 | 0.000 | 19.249 | 89.414 1:29.414 | 
										19.930 19.930 | 
										21.619 21.619 | 
										59.049 59.049 | 
										172.10 | -92.47% | ||
| 2 | 
											2
											KILLERBEEMAN
																							 View Laps  | 
										2 | 16/24:45.594 | 0.000 | 21.611 | 77.918 1:17.918 | 
										22.288 22.288 | 
										23.307 23.307 | 
										41.255 41.255 | 
										67.557 1:07.557 | 
										155.17 | -99.15% | |
| 3 | 
											5
											KNEEDOWNTEST
																							 View Laps  | 
										5 | 15/27:00.159 | 202.489 | 22.933 | 67.924 1:07.924 | 
										23.301 23.301 | 
										24.204 24.204 | 
										67.924 1:07.924 | 
										69.439 1:09.439 | 
										156.97 | -131.10% | |
| 4 | 
											6
											LUKENATION
																							 View Laps  | 
										6 | 11/14:46.486 | 0.000 | 24.605 | 27.262 27.262 | 
										26.024 26.024 | 
										27.073 27.073 | 
										77.618 1:17.618 | 
										1.33 | 95.12% | ||
| 5 | 
											4
											CHEST_WOLF
																							 View Laps  | 
										4 | 8/14:24.764 | 302.565 | 25.135 | 108.096 1:48.096 | 
										31.531 31.531 | 
										102.462 1:42.462 | 
										126.50 | -17.03% | |||
| 6 | 
											3
											ROTORCOWBOY
																							 View Laps  | 
										3 | 13/26:55.584 | 210.076 | 37.467 | 108.149 1:48.149 | 
										39.982 39.982 | 
										48.819 48.819 | 
										135.305 2:15.305 | 
										116.63 | -7.84% | ||