close X
				
			false
| 
										 1 
										
											OpenFPV  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 1:00:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											KNEEDOWNTEST
																							 View Laps  | 
										1 | 32/49:12.119 | 16.046 | 19.774 19.774 | 
										16.367 16.367 | 
										16.639 16.639 | 
										16.962 16.962 | 
										50.571 50.571 | 
										4.03 | 79.61% | ||
| 2 | 
											2
											KILLERBEEMAN
																							 View Laps  | 
										2 | 18/41:06.124 | 15.326 | 20.747 20.747 | 
										15.830 15.830 | 
										16.681 16.681 | 
										17.570 17.570 | 
										50.881 50.881 | 
										8.30 | 59.99% | ||
| 3 | 
											3
											SSBELMONT
																							 View Laps  | 
										6 | 20/39:05.183 | 15.986 | 21.283 21.283 | 
										16.527 16.527 | 
										17.057 17.057 | 
										17.817 17.817 | 
										52.674 52.674 | 
										8.17 | 61.63% | ||
| 4 | 
											5
											LUKENATION
																							 View Laps  | 
										4 | 28/55:24.932 | 800.584557 | 18.689 | 22.396 22.396 | 
										19.367 19.367 | 
										19.765 19.765 | 
										20.184 20.184 | 
										59.570 59.570 | 
										4.04 | 81.96% | |
| 5 | 
											4
											CHAMPINO
																							 View Laps  | 
										3 | 12/45:59.677 | 17.177 | 20.781 20.781 | 
										18.318 18.318 | 
										19.691 19.691 | 
										61.593 1:01.593 | 
										3.00 | 85.56% | |||
| 6 | 
											7
											ROLLERCOASTER
																							 View Laps  | 
										5 | 19/54:42.479 | 318.978964 | 25.996 | 29.118 29.118 | 
										26.735 26.735 | 
										27.493 27.493 | 
										28.278 28.278 | 
										83.274 1:23.274 | 
										2.06 | 92.93% | |