close X
				
			false
| 
										 1 
										
											OpenFPV  (Heat 1/1) 
									Round: Qualifier Round 3 Length: 3:00:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											KNEEDOWN
																							 View Laps  | 
										1 | 30/1:08:29.670 | 6.476 | 8.876 8.876 | 
										6.677 6.677 | 
										6.815 6.815 | 
										6.972 6.972 | 
										20.090 20.090 | 
										4.27 | 51.94% | ||
| 2 | 
											5
											G-MONEY
																							 View Laps  | 
										5 | 72/1:23:25.786 | 0.331 | 6.807 | 8.607 8.607 | 
										6.983 6.983 | 
										7.145 7.145 | 
										7.264 7.264 | 
										21.471 21.471 | 
										1.41 | 83.67% | |
| 3 | 
											6
											LAFFIN
																							 View Laps  | 
										6 | 36/1:19:40.230 | 0.100 | 6.907 | 8.984 8.984 | 
										7.141 7.141 | 
										7.290 7.290 | 
										7.433 7.433 | 
										21.832 21.832 | 
										1.94 | 78.46% | |
| 4 | 
											2
											SSBELMONT
																							 View Laps  | 
										2 | 4/1:17:49.920 | 0.850 | 7.757 | 8.298 8.298 | 
										24.474 24.474 | 
										0.39 | 95.36% | ||||
| 5 | 
											4
											ROTORCOWBOY
																							 View Laps  | 
										4 | 42/1:13:29.770 | 0.230 | 7.987 | 11.816 11.816 | 
										8.311 8.311 | 
										8.636 8.636 | 
										8.872 8.872 | 
										25.856 25.856 | 
										4.88 | 58.74% | |
| 6 | 
											3
											DREADPOOL
																							 View Laps  | 
										3 | 49/1:18:20.531 | 0.382 | 8.369 | 11.123 11.123 | 
										8.589 8.589 | 
										8.723 8.723 | 
										8.853 8.853 | 
										25.875 25.875 | 
										5.09 | 54.21% | |