close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KNEEDOWNTEST | R1 5658 | 6314119 | ||
| 2 | 2LAFFIN | R2 5695 | |||
| 3 | 3EXPERIMENTL | R7 5880 | |||
| 4 | 4SSBELMONT | R8 5917 | |||
| Race Track | Sept2019 Practice Track | 
|---|---|
| Registrations | 
						Entries: 4 Drivers: 4  | 
				
| Total Race Laps | 102 |