close X
				
			false
| 
										 1 
										
											OpenFPV  (Heat 1/1) 
									Round: Qualifier Round 8 Length: 2:02:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											KNEEDOWN
																							 View Laps  | 
										6 | 32/1:57:43.585 | 24.023 | 28.637 28.637 | 
										24.115 24.115 | 
										24.503 24.503 | 
										24.757 24.757 | 
										73.714 1:13.714 | 
										6.26 | 78.14% | ||
| 2 | 
											4
											_GATOR_
																							 View Laps  | 
										1 | 19/1:58:44.787 | 14.895 | 27.857 | 34.343 34.343 | 
										28.416 28.416 | 
										30.055 30.055 | 
										31.373 31.373 | 
										88.609 1:28.609 | 
										6.31 | 81.62% | |
| 3 | 
											2
											SKYBOUND
																							 View Laps  | 
										5 | 19/1:59:00.012 | 3.113 | 29.657 | 35.989 35.989 | 
										30.084 30.084 | 
										30.597 30.597 | 
										31.830 31.830 | 
										91.722 1:31.722 | 
										8.50 | 76.39% | |
| 4 | 
											6
											G-MONEY
																							 View Laps  | 
										4 | 21/1:58:40.591 | 4.575 | 30.339 | 35.130 35.130 | 
										31.189 31.189 | 
										31.890 31.890 | 
										32.884 32.884 | 
										96.297 1:36.297 | 
										4.17 | 88.13% | |
| 5 | 
											1
											SSBELMONT
																							 View Laps  | 
										2 | 16/1:46:55.157 | 25.256 | 30.260 30.260 | 
										25.745 25.745 | 
										26.946 26.946 | 
										29.454 29.454 | 
										5.16 | 82.94% | |||
| 5 | 
											5
											HEADSUPFPV
																							 View Laps  | 
										3 | 31/1:55:07.974 | 20.500 | 23.162 23.162 | 
										20.763 20.763 | 
										21.056 21.056 | 
										21.306 21.306 | 
										3.80 | 83.58% | |||