close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2KNEEDOWN | R1 5658 | |||
| 2 | 4SSBELMONT | R2 5695 | |||
| 3 | 3BRANDOFPV | F2 5760 | |||
| 4 | 5LUKENATION | R7 5880 | |||
| 5 | 1ROLLERCOASTER | R8 5917 | |||
| Race Track | UTT10 | 
|---|---|
| Registrations | 
						Entries: 0 Drivers: 0  | 
				
| Total Race Laps | 548 |