close X
				
			false
| 
												 OpenFPV 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BESS, ROGERFOCUS | |
| 2 | DONOHUE, DEREKDUTCHFPV | |
| 3 | KRUM, JONATHANORIGDRAGON | |
| 4 | LEWIS, JOSHUAYAWNO | |
| 5 | PANKRATZ, SAMTROPICALONION | |
| 6 | SKOCZLAS, JEFFWHIPLASH | |
| 7 | SNODGRASS, JIMKNEEDOWN | |
| 8 | STALHEIM, JOSHUASKYBOUND | |
| 9 | TURNER, EVANHEADSUPFPV | |
| 10 | WILSON, JASONMAXEFFORT | |
| 11 | WILSON, WADEDREADPOOL | |
| Race Track | 2021 GQ | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 374 |