close X
				
			false
| 
												 OpenFPV 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVERY, DAVEMUKI | |
| 2 | BRACCO, TONYTHE-MILKMAN | |
| 3 | DONOHUE, DEREKDUTCHFPV | |
| 4 | HULL, CALVINKINEMATIC | |
| 5 | HURST, GREGORYG-MONEY | |
| 6 | KRUM, JONATHANORIGDRAGON | |
| 7 | PINER, JAMESBOOMRESOLVED | |
| 8 | RUSSELL, JAMISONRUSSELLAR | |
| 9 | SNODGRASS, JIMKNEEDOWN | |
| 10 | STALHEIM, JOSHUASKYBOUND | |
| 11 | WALKER, SCOTTROLLERCOASTER | |
| 12 | WILSON, WADEDREADPOOL | |
| Race Track | Kneedown Field | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 305 |