Overall Final Ranking
OpenFPV
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KNEEDOWN 32.803 7/1:37.619 (1) 6/1
2 SSBELMONT 35.425 7/1:36.666 (4) 6/1
3 LAFFIN 35.545 7/2:00.658 (1) 6/1
4 G-MONEY 37.128 6/1:23.857 (4) 6/1
5 SKYBOUND 37.138 6/1:20.512 (8) 6/1
6 _GATOR_ 38.719 8/2:11.164 (2) 7/1
7 DREADPOOL 40.641 7/1:47.003 (2) 7/2
8 LOUFPV 43.586 7/2:06.738 (6) 6/1
9 LUKENATION 44.147 6/1:35.920 (7) 6/1
10 SUNDAKHAOS 44.435 7/1:59.062 (8) 6/2
11 YAWNO 45.626 5/1:32.289 (3) 4/1
12 MUKI 47.307 7/2:10.819 (6) 7/2
13 ROTORCOWBOY 54.295 7/2:16.128 (5) 6/2
14 FOCUS 54.344 6/2:05.145 (5) 6/2
15 ROLLERCOASTER 56.066 5/1:42.345 (1) 5/2
16 KREEZE 59.620 6/2:07.110 (2) 0/0
17 DATAHIKER 1:24.763 4/2:02.219 (10)
18 MCTOM 2/1:50.072 (5) 1/1:59.44
close X