Race Points (best 3 of 12)
OpenFPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 HEADSUPFPV 8 [2,2,2,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000 4 : 3/42.404 3 : 0/0.000 6 : 0/0.000 4 : 3/56.529 5 : 3/43.364 5 : 0/0.000 5 : 0/0.000
2 LUKENATION 8 [0,2,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 2 : 0/0.000 5 : 3/1:08.327 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
3 DREADPOOL 9 [3,1,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 4 : 3/1:21.660 6 : 3/1:13.677 3 : 0/0.000 7 : 0/0.000 4 : 3/1:07.521 6 : 3/1:05.544 2 : 0/0.000 4 : 3/26.964 5 : 0/0.000 5 : 0/0.000
4 LAFFIN 9 [2,2,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 3/55.497 5 : 3/52.503 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 4 : 3/42.353 5 : 3/44.044
5 G-MONEY 9 [2,2,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 5 : 3/1:06.167 4 : 3/57.467 3 : 0/0.000 6 : 0/0.000 5 : 3/44.052 4 : 3/42.639
6 YAWNO 9 [2,1,1,2,...] N/A 6 : 0/0.000 6 : 0/0.000 4 : 3/1:24.294 7 : 3/1:23.411 3 : 0/0.000 7 : 0/0.000 2 : 0/0.000 6 : 2/45.253 4 : 3/1:06.996 7 : 2/1:04.543 5 : 0/0.000 5 : 0/0.000
7 TEAM FIVE33 9 [1,1,4,0,...] N/A 52 : 50/20:10.110 54 : 53/19:52.122 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
7 TEAM TATTU 9 [1,1,4,0,...] N/A 55 : 54/19:56.626 55 : 53/20:18.187 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
9 THE-MILKMAN 9 [1,0,4,1,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 4 : 3/1:05.366 7 : 2/57.639 3 : 0/0.000 6 : 0/0.000 6 : 3/47.727 6 : 2/44.474
10 MUKI 9 [0,1,4,1,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 2/1:01.012 7 : 2/48.497 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 7 : 3/51.802 6 : 3/53.342
11 ROTORCOWBOY 9 [0,1,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 3 : 1/29.829 8 : 2/1:02.751 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
12 SSBELMONT 9 [0,1,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 1/18.751 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
13 TEAM PYRODRONE 9 [0,0,5,0,...] N/A 48 : 45/20:01.279 44 : 39/20:10.362 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
13 TEAM RUNCAM 9 [0,0,5,0,...] N/A 48 : 43/20:13.882 51 : 48/20:19.336 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
15 TEAM SOUTHEASTFPV 9 [0,0,4,2,...] N/A 47 : 43/20:09.655 48 : 44/19:51.412 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
16 FATTYEL 9 [0,0,4,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
17 SKYBOUND 10 [2,0,3,0,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 3/1:08.348 6 : 3/1:02.253 3 : 0/0.000 6 : 0/0.000 4 : 3/1:06.908 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
18 WHIPLASH 10 [1,1,2,2,...] N/A 6 : 0/0.000 6 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 3/1:10.949 6 : 2/43.805 3 : 0/0.000 6 : 0/0.000 5 : 3/1:10.199 6 : 2/50.491 5 : 0/0.000 5 : 0/0.000
19 KNEEDOWN 11 [3,2,2,0,...] N/A 6 : 0/0.000 6 : 0/0.000 4 : 3/53.524 4 : 3/53.357 3 : 0/0.000 7 : 0/0.000 4 : 3/58.638 5 : 3/1:00.330 4 : 2/52.152 6 : 3/1:05.145 5 : 0/0.000 5 : 0/0.000
20 ROLLERCOASTER 12 [1,2,1,0,...] N/A 6 : 0/0.000 6 : 0/0.000 5 : 3/1:35.826 5 : 0/0.000 3 : 0/0.000 7 : 0/0.000 5 : 3/1:25.115 6 : 0/0.000 4 : 3/1:31.498 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X